What’s Vulnerable › Products
Uniong WebITR vulnerabilities
12 known vulnerabilities, 0 confirmed exploited in the wild (CISA KEV), 11 published in the last 12 months.
Check whether your Uniong WebITR version is affected
Latest Uniong WebITR vulnerabilities
- CVE-2026-113404 — Uniong|WebITR - Insecure Deserialization (CVSS 8.8)
- CVE-2025-13771 — Uniong|WebITR - Arbitrary File Read (CVSS 6.5)
- CVE-2025-13770 — Uniong|WebITR - SQL Injection (CVSS 6.5)
- CVE-2025-13769 — Uniong|WebITR - SQL Injection (CVSS 6.5)
- CVE-2025-13768 — Uniong|WebITR - Authorization Bypass (CVSS 8.8)
- CVE-2025-9259 — Uniong|WebITR - Arbitrary File Reading through Path Traversal (CVSS 6.5)
- CVE-2025-9258 — Uniong|WebITR - Arbitrary File Reading through Path Traversal (CVSS 6.5)
- CVE-2025-9257 — Uniong|WebITR - Arbitrary File Reading through Path Traversal (CVSS 6.5)
- CVE-2025-9256 — Uniong|WebITR - Arbitrary File Reading through Path Traversal (CVSS 6.5)
- CVE-2025-9255 — Uniong|WebITR - SQL Injection (CVSS 7.5)
- CVE-2025-9254 — Uniong|WebITR - Missing Authentication (CVSS 9.8)
- CVE-2024-8586 — Uniong WebITR - Open Redirect (CVSS 6.1)